Bleyzin
2018 AQHA Sorrel Stallion
LTE: $104,000+
2025 Fee: $2500
- NCHA Earner of $104,448
- 5 Panel N/N
PEDIGREE | |||
DUAL PEP | |||
DUAL REY | |||
NURSE REY | |||
REYZIN THE CASH | |||
MISS N CASH | |||
SPOOKYS CASH | |||
SAN STARLIGHT | |||
BLEYZIN | |||
HIGH BROW HICKORY | |||
HIGH BROW CAT | |||
SMART LITTLE KITTY | |||
MESACAT | |||
SMART LITTLE LENA | |||
MESOKE | |||
SMOKIN DUALLY |
